<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Continuity Audit &#187; Risk</title>
	<atom:link href="http://www.blauexchange.org/tag/risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blauexchange.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 14:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Business Pain or Business Gain?</title>
		<link>http://www.blauexchange.org/business-pain-or-business-gain</link>
		<comments>http://www.blauexchange.org/business-pain-or-business-gain#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Bette Daoust]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Business Gain]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Decision Makers]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Probable Cause]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[True Definition]]></category>

		<guid isPermaLink="false">http://www.blauexchange.org/business-pain-or-business-gain</guid>
		<description><![CDATA[Before we begin a thorough discussion of business pain, let&#8217;s take a look at what it really means. The words Business Pain are batted around by almost everyone I talk to in the marketing and sales fields. It is probably one of the more misused words when describing the help a company needs to become [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Before we begin a thorough discussion of business pain, let&#8217;s take a look at what it really means. The words Business Pain are batted around by almost everyone I talk to in the marketing and sales fields. It is probably one of the more misused words when describing the help a company needs to become more efficient and effective. When you try to find out what a business worries about, you will find that you get a different answer from each person you talk to in the organization. That is because the &#8220;business pain&#8221; will be different for each department or section. The sales force will likely tell you that the pain is not getting orders out on time. The order department will say that the sales force over promises, the administration will say that expenses are too high, and the executive will say that there are not enough profits. All of them will be correct. So how do you determine what the real pain is?<br/><br/>If you begin with the top decision makers, they will have an overall picture of where they think there company should be in the way of market share and profitability. This big picture will show you where they currently are and where they want to go. It is here that the decisions are made to make improvements. It is also here that the risk is identified and the plans to alleviate the pain are put together. If you want the true definition of business pain, start with the CEO and then piece together the other parts that cause the pain as described.<br/><br/>Nothing is more thrilling than working with a company that can define what it is that they are not doing right. Unfortunately, most companies are not able to pinpoint their problems with accuracy. They can see the symptoms but usually not the probable cause. So when you learn about the business pain, you should be prepared to offer solutions that fit the problem.<br/><br/><em>By: <strong>Bette Daoust, Ph.D.							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blauexchange.org/business-pain-or-business-gain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth Through Leverage</title>
		<link>http://www.blauexchange.org/business-growth-through-leverage</link>
		<comments>http://www.blauexchange.org/business-growth-through-leverage#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Fee Income]]></category>
		<category><![CDATA[Financing Business]]></category>
		<category><![CDATA[Follow Up Letter]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[Newspaper Ad]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Time And Money]]></category>

		<guid isPermaLink="false">http://www.blauexchange.org/business-growth-through-leverage</guid>
		<description><![CDATA[Lets begin by talking about leverage. What do I mean by leverage?In it&#8217;s most basic application a lever allows you to lift or move a heavy object with a lesser amount of energy. For instance placing a long stick under a rock in order to move it.But how does leverage apply to business? Can you [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Lets begin by talking about leverage. What do I mean by leverage?<br/><br/>In it&#8217;s most basic application a lever allows you to lift or move a heavy object with a lesser amount of energy. For instance placing a long stick under a rock in order to move it.<br/><br/>But how does leverage apply to business? Can you place a stick under your income statement to boost up your net income?<br/><br/>The answer is yes.<br/><br/>There are many ways you can use leverage in your business to increase the results you are achieving. The term leverage is often used in reference to the financing of a business. Getting in with little or nothing down using someone elses money is a form a leverage.<br/><br/>THE STRONGEST LEVER<br/><br/>Marketing is arguably the most powerful business lever of them all.<br/><br/>Why?<br/><br/>Because marketing has nearly unlimited upside potential with nearly no downside potential.<br/><br/>Leveraging your business success through marketing can improve your results by 100%, 500%, 1000%, or more with almost no risk or downside potential.<br/><br/>Let me give you a few examples.<br/><br/>It costs the same fixed amount of time and money to run a newspaper ad whether that ad creates one response, five responses or a hundred responses. It costs you the same whether you close 1%, 10% or 20% or those that respond. It costs the same whether the fee income you create is $1000, $2000 or $3000.<br/><br/>When you send a follow up letter to your prospects it costs the same to mail it whether it generates a 0.5% response or a 1% response or a 4% response.<br/><br/>So, as you see the risk or downside potential is limited. And if you are already running the ads anyway the risk is nothing. But the upside potential, the opportunity to improve your results, it virtually unlimited.<br/><br/>And what is the lever that makes this happen? Your marketing.<br/><br/>In other words by becoming better at marketing, by learning how to use better words, better systems and better approaches to your potential client you can greatly increase the results you are getting with little or no risk.<br/><br/>Now that&#8217;s a lever!<br/><br/>You create leverage on your investment of time and money and create a much greater result. That&#8217;s called leveraging your mind.<br/><br/><em>By: <strong>Shawn Meldrum							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blauexchange.org/business-growth-through-leverage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Partnerships: Negatives and Positives</title>
		<link>http://www.blauexchange.org/business-partnerships-negatives-and-positives</link>
		<comments>http://www.blauexchange.org/business-partnerships-negatives-and-positives#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Ownership]]></category>
		<category><![CDATA[Business Partner]]></category>
		<category><![CDATA[Business Partnerships]]></category>
		<category><![CDATA[Difficult Decision]]></category>
		<category><![CDATA[Disagreements]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Owning Your Own Business]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Relationship Business]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Starting A Business]]></category>
		<category><![CDATA[Starting Business]]></category>
		<category><![CDATA[Turmoil]]></category>
		<category><![CDATA[Two Heads Are Better Than One]]></category>

		<guid isPermaLink="false">http://www.blauexchange.org/business-partnerships-negatives-and-positives</guid>
		<description><![CDATA[An individual diving into business ownership is a risk. An individual has to deal with all of the decision making regarding hiring and finances. Furthermore, individual business owners also have to attempt to overcome their weaknesses and present them as strengths.Due to the difficult decision making needed and the incredible amount of skill involved in [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>An individual diving into business ownership is a risk. An individual has to deal with all of the decision making regarding hiring and finances. Furthermore, individual business owners also have to attempt to overcome their weaknesses and present them as strengths.<br/><br/>Due to the difficult decision making needed and the incredible amount of skill involved in owning your own business a lot of people like to involve themselves in partnerships but just like any other relationship, business partnerships have negatives and positives.<br/><br/>1. One positive of a partnership is an increased amount of contacts. </p>
<p>2. Another positive is that one persons strengths can make up for another ones weaknesses.</p>
<p>3. An additional positive is that having financing coming from multiple sources is a great asset to any business.</p>
<p>4. Partnerships also allows for more ideas to develop. Two heads are better than one when it comes to creating ideas and problem solving.<br/><br/>Below are some negatives involved with business partnerships.</p>
<p>1. The profits have to be split. With a partner you are automatically giving up a percentage of income to someone else.</p>
<p>2. Another negative can be disagreements. Disagreements about different aspects of how a business should be run can lead to turmoil between partners.<br/><br/>If you are considering starting a business with a partner, review this article to make sure it is the right thing to do.<br/><br/><em>By: <strong>Andre Bias							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blauexchange.org/business-partnerships-negatives-and-positives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltaprima &#8211; Konsultan Manajemen Keamanan Informasi, It Security, Iso 27000 &#8211; Iso 27001 Consultant, Business Continuity, Bcp Drp, Disaster Recovery</title>
		<link>http://www.blauexchange.org/deltaprima-konsultan-manajemen-keamanan-informasi-it-security-iso-27000-iso-27001-consultant-business-continuity-bcp-drp-disaster-recovery</link>
		<comments>http://www.blauexchange.org/deltaprima-konsultan-manajemen-keamanan-informasi-it-security-iso-27000-iso-27001-consultant-business-continuity-bcp-drp-disaster-recovery#comments</comments>
		<pubDate>Sat, 15 Aug 2009 03:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bcp]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[Drp]]></category>
		<category><![CDATA[ISO 17799]]></category>
		<category><![CDATA[It Security]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://blauexchange.org/deltaprima-konsultan-manajemen-keamanan-informasi-it-security-iso-27000-iso-27001-consultant-business-continuity-bcp-drp-disaster-recovery</guid>
		<description><![CDATA[ISO IEC 27001 International Standard covers all types of organizations (e.g. commercial enterprises, government agencies, non-profit organizations). This International Standard specifies the requirements for establishing, implementing, operating, monitoring, reviewing, maintaining and improving a documented ISMS within the context of the organization&#8217;s overall business risks. It specifies requirements for the implementation of security controls customized to [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:0 auto;float:left;padding-right:5px"></div>
<p> ISO IEC 27001 International Standard covers all types of organizations (e.g. commercial enterprises, government agencies, non-profit organizations). This International Standard specifies the requirements for establishing, implementing, operating, monitoring, reviewing, maintaining and improving a documented ISMS within the context of the organization&#8217;s overall business risks. It specifies requirements for the implementation of security controls c<span id="more-5"></span>ustomized to the needs of individual organizations or parts thereof. The ISMS is designed to ensure the selection of adequate and proportionate security controls that protect information assets and give confidence to interested parties.</p>
<p>Home</p>
<p>This ISO 27001 International Standard covers all types of organizations (e.g. commercial enterprises, government agencies, non-profit organizations). This International Standard specifies the requirements for establishing, implementing, operating, monitoring, reviewing, maintaining and improving a documented ISMS within the context of the organization&#8217;s overall business risks. It specifies requirements for the implementation of security controls customized to the needs of individual organizations or parts thereof.</p>
<p>The ISMS is designed to ensure the selection of adequate and proportionate security controls that protect information assets and give confidence to interested parties.</p>
<p>NOTE 1: References to &#8216;business&#8217; in this International Standard should be interpreted broadly to mean those activities that are core to the purposes for the organization&#8217;s existence.</p>
<p>NOTE 2: ISO/IEC 17799 provides implementation guidance that can be used when designing controls.</p>
<p>The requirements set out in this International Standard are generic and are intended to be applicable to all organizations, regardless of type, size and nature. Excluding any of the requirements specified in Clauses 4, 5, 6, 7, and 8 is not acceptable when an organization claims conformity to this International Standard.</p>
<p>Any exclusion of controls found to be necessary to satisfy the risk acceptance criteria needs to be justified and evidence needs to be provided that the associated risks have been accepted by accountable persons. Where any controls are excluded, claims of conformity to this International Standard are not acceptable unless such exclusions do not affect the organization&#8217;s ability, and/or responsibility, to provide information security that meets the security requirements determined by risk assessment and applicable legal or regulatory requirements.</p>
<p>NOTE: If an organization already has an operative business process management system &#40;e.g. in relation with ISO 9001 or ISO 14001&#41;, it is preferable in most cases to satisfy the requirements of this International Standard within this existing management system.</p>
<p>Delatprima mempersiapkan bagi Anda segala kebutuhan untuk jasa konsultan iso 27000 27001 27002, iso 27001 consultant, it security management consultant, konsultan isms, isms consultant, information security management consultant, it risk management, konsultan keamanan ti, konsultan manajemen keamanan ti, iso it security consultant, konsultan iso 17799, iso 17799 consultant, training iso 27000 27001, it audit, konsultan it bsc, manajemen risiko ti, tata kelola ti, it governance, it scorecard, iso 27000 27001 certification audit.</p>
<p>Hubungi segera NOVI &#8211; TEL. 021.7511984, 08161346764.</p>
<p> </p>
<p> <!--more--> <H3>Watch the video related to business continuity audit</H3>
<div align="center">
<p><!-- Smart Youtube --><span class="youtube"><object type="application/x-shockwave-flash" width="425" height="355" data="http://www.youtube.com/v/&amp;rel=1&amp;color1=0x666666&amp;color2=0xd3d3d3&amp;border=1&amp;fs=0&amp;autoplay=0&amp;loop=0&amp;disablekb=0&amp;egm=0&amp;border=1&amp;showsearch=1&amp;showinfo=1&amp;iv_load_policy=1&amp;cc_load_policy=1&amp;fmt=0"><param name="movie" value="http://www.youtube.com/v/&amp;rel=1&amp;color1=0x666666&amp;color2=0xd3d3d3&amp;border=1&amp;fs=0&amp;autoplay=0&amp;loop=0&amp;disablekb=0&amp;egm=0&amp;border=1&amp;showsearch=1&amp;showinfo=1&amp;iv_load_policy=1&amp;cc_load_policy=1&amp;fmt=0"></param><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent" /></object></span></p>
</div>
<p>  <H3>Help answer the question about business continuity audit</H3><br /> <H3>About Author</H3></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blauexchange.org/deltaprima-konsultan-manajemen-keamanan-informasi-it-security-iso-27000-iso-27001-consultant-business-continuity-bcp-drp-disaster-recovery/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

