<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Continuity Audit &#187; Business Owners</title>
	<atom:link href="http://www.blauexchange.org/tag/business-owners/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blauexchange.org</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 14:06:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Business Capital Sources For Free</title>
		<link>http://www.blauexchange.org/business-capital-sources-for-free</link>
		<comments>http://www.blauexchange.org/business-capital-sources-for-free#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Capital]]></category>
		<category><![CDATA[Business Capitalization]]></category>
		<category><![CDATA[Business Establishment]]></category>
		<category><![CDATA[Business Money]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Tycoon]]></category>
		<category><![CDATA[Business Venture]]></category>
		<category><![CDATA[Capital Sources]]></category>
		<category><![CDATA[Economic Turmoil]]></category>
		<category><![CDATA[Financing A Business]]></category>
		<category><![CDATA[Form Of Government]]></category>
		<category><![CDATA[Government Grants]]></category>
		<category><![CDATA[Homage]]></category>
		<category><![CDATA[Main Goal]]></category>
		<category><![CDATA[Money Grants]]></category>
		<category><![CDATA[Public Disclosures]]></category>
		<category><![CDATA[Solid Foundation]]></category>
		<category><![CDATA[Successful Business]]></category>
		<category><![CDATA[World Today]]></category>

		<guid isPermaLink="false">http://www.blauexchange.org/business-capital-sources-for-free</guid>
		<description><![CDATA[The main goal of any business venture is to survive. Technically speaking, money is the backbone of a successful business establishment. A business can not run without fuel from capitalization. Every business owners are so aware of the fact that starting up or expanding a business must have a solid foundation which is financing. Funding [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>The main goal of any business venture is to survive. Technically speaking, money is the backbone of a successful business establishment. A business can not run without fuel from capitalization. Every business owners are so aware of the fact that starting up or expanding a business must have a solid foundation which is financing. Funding a business is one of the greatest problems for those who desire to be business owners. Adding up to the difficulty is the present economic turmoil hitting the world today. Some business owners are choosing to close down rather than to pursue on operation. However, for the more aggressive and positive entrepreneurs, closing down a business is not helpful at all. Instead, looking for capital sources is the most appropriate thing to do. There is actually free business money for business capitalization and expansion.<br/><br/>Free business money is in form of government grants. The government is offering and entitling every qualified taxpayer and business owner to eligibly accept free business money. Government grants are for real. Some people might be reluctant about such programs offered by the government since there are no public disclosures or even advertisements for their availability. This could be the reason why most people are not aware of government grants for financing a business venture. Also, one reason is that the budget does not allow a specific and exact date of release. The distribution of free business money is only for qualified applicants. Nevertheless, if your application hasn&#8217;t been successfully approved, there are still many programs which can consider your application.<br/><br/>Government grants are programs which serve as a homage for loyal taxpayers. The government is constantly allotting budgeted amounts for potential applicants. Whether you are just a novice businessman or even if you&#8217;re already a business tycoon, government grants are always reachable. The application process is quite easy to undertake provided with a good sense of compliance and direction as well. You must also forward the correct requirements to avoid delays and hassles. In time, you will be able to be granted with enormous amounts for the capitalization of your business if you are a determined applicant.<br/><br/>It is also important to equip yourself with the proper knowledge on the application process, its terms and conditions, requirements and the category you should fall into. There are many categories of free business money and one must be suitable for you. There are also websites that guide you through the application process and the people to consult. Know whether the sites you are visiting are really revealing the most proper stand during the process.<br/><br/>Your embarkation to the most profitable business starts with planning and budgeting. Government grants are always open to help you out with financial constraints and unavailability. Should there be any hesitations regarding these programs, you can always get in touch with your local administrator or seek for legal advice from a tax lawyer. These people should be able to help you out in facing your business dilemmas. The source of fund must be well prioritized in order to get your business going.<br/><br/><em>By: <strong>Christina Gruble						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blauexchange.org/business-capital-sources-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Challenges &#8211; 3 Strategies to Kicking Your Business Up a Notch</title>
		<link>http://www.blauexchange.org/small-business-challenges-3-strategies-to-kicking-your-business-up-a-notch</link>
		<comments>http://www.blauexchange.org/small-business-challenges-3-strategies-to-kicking-your-business-up-a-notch#comments</comments>
		<pubDate>Tue, 13 Apr 2010 02:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Attracting New Customers]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business Coach]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Customer Relations]]></category>
		<category><![CDATA[Extra Mile]]></category>
		<category><![CDATA[First Few Years]]></category>
		<category><![CDATA[Industry Canada]]></category>
		<category><![CDATA[Labour Shortage]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Necessary Tools]]></category>
		<category><![CDATA[New Businesses]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Solo Entrepreneurs]]></category>
		<category><![CDATA[Staff Concerns]]></category>
		<category><![CDATA[Team Spirit]]></category>

		<guid isPermaLink="false">http://www.blauexchange.org/small-business-challenges-3-strategies-to-kicking-your-business-up-a-notch</guid>
		<description><![CDATA[Recent studies and surveys have indicated some of the top challenges that small businesses or solo entrepreneurs are facing today.More than half of the respondents in research conducted by Industry Canada believe that growth is the most important issue they face. Growth categories include attracting new customers, recruiting qualified staff and having the time to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Recent studies and surveys have indicated some of the top challenges that small businesses or solo entrepreneurs are facing today.<br/><br/>More than half of the respondents in research conducted by Industry Canada believe that <strong>growth</strong> is the most important issue they face. Growth categories include attracting new customers, recruiting qualified staff and having the time to manage growth. Competition came in as the next highest concern.<br/><br/><strong>1.Growth</strong> New businesses start out focusing on making a profit in order to establish and sustain themselves through the first few years. One way of increasing the bottom line is many business owners will try to do everything themselves within the company to save money. While this may work for a while, it will ultimately impede growth. Time and energy of key staff is better spent on finding ways to attract new customers and increase sales. Everything that isn&#8217;t growth related should be delegated. If you are not sure what this entails, you may want to hire a business coach to develop a growth and marketing strategy.<br/><br/><strong>2. Employees </strong>Another important challenge is labour shortage; finding, recruiting qualified staff and retaining them. Employees will remain with an employer who shares decision making as a group, communicates openly, praises publicly and criticizes privately, gives them the necessary tools they need to perform and then empowers them with responsibility to get the job done. Listen and address staff concerns. Foster an environment of team spirit and accountability and you will see happy, engaged staff who go the extra mile in performance and customer relations.<br/><br/><strong>3.Competition </strong>Every business has competition. It&#8217;s what drives the economy. In order to develop your marketing edge, it becomes critical that a business knows their competition. There are a number of factors to think about when examining your marketing approach.<br/><br/>Consumers are more knowledgeable and selective than they have ever been. They demand more. With the internet at their disposable, a quick search is all it takes to educate themselves and do a price comparison.<br/><br/>Most businesses have a web site. Is your web site attractive, friendly, and informative? Does it entertain your customer and give them a reason to return and visit again?<br/><br/>Do you have an internet marketing specialist taking care of the complexities of web site positioning for maximum exposure and traffic? To change the momentum of your business, you need to pause and take time to prepare a plan. Identify goals and objectives with measurable time lines. What are your Key Performance Indicators that will help you evaluate results? Get external advice and a fresh perspective. Seek professional help where needed. Spend all your time on growth activities, employee relations and marketing opportunities,delegate day-to-day administration, and you will see outstanding results.<br/><br/><em>By: <strong>Erika Martlew						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blauexchange.org/small-business-challenges-3-strategies-to-kicking-your-business-up-a-notch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Profit Boosting Business Tips</title>
		<link>http://www.blauexchange.org/12-profit-boosting-business-tips</link>
		<comments>http://www.blauexchange.org/12-profit-boosting-business-tips#comments</comments>
		<pubDate>Mon, 12 Apr 2010 06:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advert]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[English Speakers]]></category>
		<category><![CDATA[First Impressions Count]]></category>
		<category><![CDATA[Haemorrhage]]></category>
		<category><![CDATA[High Visibility]]></category>
		<category><![CDATA[Intense Competition]]></category>
		<category><![CDATA[Media Advertising]]></category>
		<category><![CDATA[Pully]]></category>
		<category><![CDATA[Ridicule]]></category>
		<category><![CDATA[Sales Person]]></category>
		<category><![CDATA[Salesperson]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Strategy Business]]></category>
		<category><![CDATA[Survival Strategy]]></category>
		<category><![CDATA[Telephone Answering Machine]]></category>
		<category><![CDATA[Timekeeping]]></category>
		<category><![CDATA[Unique Selling Points]]></category>
		<category><![CDATA[Usp]]></category>

		<guid isPermaLink="false">http://www.blauexchange.org/12-profit-boosting-business-tips</guid>
		<description><![CDATA[In the face of falling demand and intense competition every order has to be fought for. Getting it right isn&#8217;t an option; it is a survival strategy. Business owners often become complacent leading to a haemorrhage of lost orders that can cripple a firm. Most failings are avoidable. Here are twelve tips to help you [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>In the face of falling demand and intense competition every order has to be fought for. Getting it right isn&#8217;t an option; it is a survival strategy. Business owners often become complacent leading to a haemorrhage of lost orders that can cripple a firm. Most failings are avoidable. Here are twelve tips to help you survive the crisis.<br/><br/> Take the advice of your media advertising representative. They want you to succeed. A small advert placed frequently works better than the occasional larger one. Always use USP (unique selling points). Special offers for example. If you live in a bi-lingual area it doesn&#8217;t cost much to make your website bi-lingual. You wouldn&#8217;t put a notice on your door: &#8216;English Speakers Only&#8217; would you? If the wording of your website or brochure is amateurish you will invite ridicule, not orders. Make better use of e-mails. They are real sales boosters when you know how. They have at least ten advantages over the telephone. I will list these shortly or e-mail me if you miss them. Poor signage is a no-no. How often I have heard it said: &#8216;But our customers know where we are.&#8221; Hello! The new ones do not. An attractive high visibility sign will be seen by hundreds, perhaps thousands a day. First impressions count. Sales are lost when potential clients telephone an answering machine. A telephone answering machine cannot answer questions, which is why most people call in the first place. Be polite; listen and respond transparently. If you are in business then being a sales person comes with the territory. Improve your people skills; be pleasant, informative, highlight the advantages of your service, and ask politely for the order. Never ignore a spouse or partner. If you don&#8217;t get the close right you won&#8217;t close. Be a pully-pully salesperson: Ask the customer; &#8216;Which would you prefer?&#8217; or &#8216;Would Tuesday be alright or might Wednesday be better for you?&#8217; Clients are offended and inconvenienced by poor timekeeping. If you are unavoidably delayed call them; explain; invite their understanding or suggest an alternative in order to avoid inconveniencing them. Customers are not stupid; do not treat them as though they are. Explain what has gone wrong, what is necessary to put it right and why. It is infuriating to be given a bill without a break down. If you do so you invite the allegation that you are cheating or over-pricing. Again, transparency keeps customers happy. Happy customers are your best sales staff. A man bought a business. The first thing he did was ask for a list of dormant clients. He discovered most had left due to poor service. By informing them of the change of ownership and addressing their concerns he learned lessons. Best of all he enticed most back. Always leave two or three business cards in your customer&#8217;s home or premises; where they can be seen. Respectfully ask your customer to recommend you and ask if they have friends or family who may be interested in your service. The most important rule of all: Always thank your client for their custom. <br/><br/>By following these basic rules you can double, even treble your turnover without it adversely affecting your outgoings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.blauexchange.org/12-profit-boosting-business-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than Words &#8211; Creating a Useful Business Plan</title>
		<link>http://www.blauexchange.org/more-than-words-creating-a-useful-business-plan</link>
		<comments>http://www.blauexchange.org/more-than-words-creating-a-useful-business-plan#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Brainer]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Plans]]></category>
		<category><![CDATA[Business Tool]]></category>
		<category><![CDATA[Communication Management]]></category>
		<category><![CDATA[Communication Tool]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Gain Knowledge]]></category>
		<category><![CDATA[How To Develop A Business Plan]]></category>
		<category><![CDATA[Investment Capital]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Management Tool]]></category>
		<category><![CDATA[Milestones]]></category>
		<category><![CDATA[Million Times]]></category>
		<category><![CDATA[Obstacles]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Strategic Business Partners]]></category>
		<category><![CDATA[Timelines]]></category>

		<guid isPermaLink="false">http://www.blauexchange.org/more-than-words-creating-a-useful-business-plan</guid>
		<description><![CDATA[You&#8217;ve heard it a million times: you must have a business plan to succeed. It&#8217;s a no-brainer in the world of small business. A business plan precisely defines your business, identifies your goals, and serves as your company&#8217;s resume.But more than that, your business plan should have a way for you to track progress and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You&#8217;ve heard it a million times: you must have a business plan to succeed. It&#8217;s a no-brainer in the world of small business. A business plan precisely defines your business, identifies your goals, and serves as your company&#8217;s resume.<br/><br/>But more than that, your business plan should have a way for you to track progress and to identify tactical steps to that your plan is more than just words on paper, it is actually a document that is a part of your living, breathing business.<br/><br/>Sure, it might seem like a boring exercise to define the business you are in. But actually, many owners have gone broke because they never answered that question. Or, they never quite knew why they should or how to develop a business plan.<br/><br/>Let&#8217;s start with the basics. A business plan is a tool with three basic purposes: communication, management, and planning. As a communication tool, it is used to attract investment capital, secure loans, convince workers to join and assist in attracting strategic business partners. A complete business plan shows whether or not a business has the potential to make a profit. It requires an honest look at almost every phase of business and allows you to show that you have worked out all the problems and decided on potential alternatives before actually launching your business.<br/><br/>As a management tool, the business plan helps you track, monitor, and evaluate your progress. The business plan is a living document that you will modify as you gain knowledge and experience. By using your business plan to establish timelines and milestones, you can track your progress and compare your projections to actual achievements.<br/><br/>As a planning tool, the business plan guides you through the various phases of your business. A thoughtful plan will help identify obstacles so that you can avoid them and establish alternatives. Many business owners share their business plans with their employees to cultivate a broader understanding of where the business is going.<br/><br/>All three of those purposes are important, but be sure to particularly remember the management and planning aspect. That ensures that you are actively involved with executing your business plan and tracking the goals you&#8217;ve set out to achieve.<br/><br/>In Focus: The Useful Business Plan <br />In order to be a truly usable tool, a business plan should be a work-in-progress. Even successful, growing businesses should maintain a current business plan. It doesn&#8217;t need to be fancy, complicated or difficult, it just needs to be clear and manageable.<br/><br/>Remember, your goals are to show your expertise in your business, to &#8220;sell&#8221; your business to prospective customers (such as investors and employees), and to design a management tool that works for you.<br/><br/>Every successful business plan should include something about each of the following areas:<br/><br/>1. Executive Summary</p>
<p>2. Market Analysis</p>
<p>3. Company Description</p>
<p>4. Organization and Management</p>
<p>5. Marketing and Sales Management</p>
<p>6. Products and Services</p>
<p>7. Financials</p>
<p>8. Appendix<br/><br/>A solid business plan is more than just a few paragraphs on what you want your business to be, it is a step by step plan for how to get there. Start by brainstorming and recording everything you know for each of these areas of your business. Then, identify where you need more information in order to complete the sections.<br/><br/>Finally, include a checklist or table at the end of each section that highlights the main components of the section and allows you to track how you&#8217;re performing in each area. Commit to reviewing the plan monthly &#8211; either on your own or with other management employees &#8211; to track your progress.<br/><br/>For more information on developing your business plan, visit: http://www.sba.gov/smallbusinessplanner/plan/writeabusinessplan/index.html<br/><br/><em>By: <strong>Andrew Brown							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blauexchange.org/more-than-words-creating-a-useful-business-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Start a Poultry Business?</title>
		<link>http://www.blauexchange.org/why-start-a-poultry-business</link>
		<comments>http://www.blauexchange.org/why-start-a-poultry-business#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Success]]></category>
		<category><![CDATA[Failure Rates]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Millionaire]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[One People]]></category>
		<category><![CDATA[Osman]]></category>
		<category><![CDATA[Out Of Sight]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Poultry Business]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Start Business]]></category>
		<category><![CDATA[Starting Business]]></category>
		<category><![CDATA[Working With Animals]]></category>

		<guid isPermaLink="false">http://www.blauexchange.org/why-start-a-poultry-business</guid>
		<description><![CDATA[Ok, so you want to start a poultry business but do not have the knowledge or skills yet to start one. People who start this business usually are lured into this because of their personality. It is in their best interests to work with animals and make a living out of them. Thus why most [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Ok, so you want to start a poultry business but do not have the knowledge or skills yet to start one. People who start this business usually are lured into this because of their personality. It is in their best interests to work with animals and make a living out of them. Thus why most poultry business owners have family members who are farmers. The market may seem that it is flooded, it is flooded but there will always be space open for you to start your business. Poultry businesses have one of the lowest failure rates so most people who start this business usually find success. However that does not include absolutely everyone who starts a poultry business.<br/><br/>Another reason why you would want to start this business is because you can make a lot of money. Now you probably are thinking I have never met a poultry business owner who is a millionaire, well the matter of the fact is that the business owner is almost never to be seen. You see, he hires other individuals to all the work for him, because, lets be honest, working with animals can be a little bit uncomfortable. Thus, the owner is always out of sight, if this is the case then most often the business owner chose to start a poultry business because of the potential.<br/><br/>Having said that if you know your supplier who will provide you with the animals, and have gathered orders from little retailers before starting this business, then I can say that you are on your way to starting a descent business. <br/><br/><em>By: <strong>Majid Osman							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blauexchange.org/why-start-a-poultry-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

